Technical data at a glance | VE1L | VE2L | VE3L | VE4L | VE40L | VE5L | V1L | V2L | V3L | V4L | V40L | |
Measuring unit | CAB 925 | CAB 925 | CAB 925 | CAB 925 | CAB 925 | CAB 925 | CAB 925 | CAB 925 | CAB 925 | CAB 925 | CAB 925 | |
Protective shroud C600 acc. to ISO 7475 | • | • | • | • | • | • | • | • | • | • | • | |
Balancing in one plane | • | • | • | • | • | • | ||||||
Balancing in two planes | • | • | • | • | • | |||||||
Rotor description | ||||||||||||
Weight | [kg] | 0.3 - 10 | 0.5 - 25 | 2 - 60 | 5 - 150 | 10 - 300 | 15 - 500 | 0.3 - 10 | 0.5 - 25 | 2 - 60 | 5 - 150 | 10 - 300 |
Diameter, max. 1) | [mm; inch] | 406; 16 | 610; 24 | 990; 39 | 1448; 57 | 1178; 70 | 2082; 82 | 406; 16 | 610; 24 | 990; 39 | 1448; 57 | 1178; 70 |
Height 1) | [mm; inch] | 254; 10 | 254; 10 | 254; 10 | 508; 20 | 508; 20 | 610; 24 | 254; 10 | 254; 10 | 254; 10 | 508; 20 | 508; 20 |
Machine | ||||||||||||
Width A 5) | [mm] | 2300 | 2300 | 2600 | 3400 | 4700 | 4900 | 2300 | 2300 | 2600 | 3400 | 4700 |
Depth B 5) | [mm] | 2800 | 2800 | 3100 | 5000 | 5400 | 5900 | 2800 | 2800 | 3100 | 5000 | 5400 |
Height C 5) | [mm] | 1700 | 1800 | 2100 | 2800 | 3200 | 3600 | 1700 | 1800 | 2100 | 2800 | 3200 |
Balancing speed, max. | [min -1] | 2000 | 1500 | 1200 | 950 2) | 950 2) | 950 | 2000 | 1500 | 1200 | 950 2) | 950 2) |
Balancing accuracy 3) | [mikroinch] | 30 | 30 | 30 | 50 | 50 | 50 | 30 | 30 | 30 | 50 | 50 |
Test rotor 4) | [lbs] | 8 | 25 | 25 | 80 | 250 | 250 | 8 | 25 | 25 | 80 | 250 |
Air pressure | [kPa] | - | - | - | 600 | 600 | 600 | - | - | - | 600 | 600 |
Drive power | [kW] | 1.1 | 1.1 | 2.2 | 7.5 | 7.5 | 22 | 1.1 | 1.1 | 2.2 | 7.5 | 7.5 |
Order No. | R0470100.01 | R0470200.01 | R0470300.01 | R0470400.01 | R0470500.01 | R0470600.01 | R0470700.01 | R0470800.01 | R0470900.01 | R0471000.01 | R0471100.01 | |
Order No. | - | - | - | R0470401.01 | R0470501.01 | R0470601.01 | - | - | - | R0471001.01 | R0471101.01 | |
Drive locking equipment | Order No. | R0470102.01 | R0470202.01 | R0470302.01 | R0470402.01 | R0470502.01 | R0470602.01 | R0470702.01 | R0470802.01 | R0470902.01 | R0471002.01 | R0471102.01 |
SAE test rotor ARP4162 | Order No. | R0470103.01 | R0470203.01 | R0470303.01 | R0470403.01 | R0470503.01 | R0470603.01 | R0470703.01 | R0470803.01 | R0470903.01 | R0471003.01 | R0471103.01 |
11 kW drive | Order No. | - | - | - | - | R0470504.01 | - | - | - | - | - | R0471104.01 |
Report printout equipment | Order No. | R0470105.01 | R0470205.01 | R0470305.01 | R0470405.01 | R0470505.01 | R0470605.01 | R0470705.01 | R0470805.01 | R0470905.01 | R0471005.01 | R0471105.01 |
2) Alternatively also 1100 min-1 | ||||||||||||
3) Conformance to SAE ARP 4050 / 5323 with corresponding SAE test rotor | ||||||||||||
4) 1 lb = 0.456 kg | ||||||||||||
5) Tasks with an open shroud. Non-binding, dependent on the respective equipment delivery |
We use cookies and similar technologies on this website. In order to allow their use to analyze website usage and to enhance functionality, please click on “Accept”.
To change the settings and select which specific Cookies we are allowed to use, or to obtain more detailed information, please click on “Details”.
Below, you can activate/deactivate the individual technologies that are used on this website.
These Cookies make a website usable by providing basic functions such as page navigation, language settings, and access to protected areas. As the website is unable to function properly without them, you cannot opt out of this kind of Cookies.
These Cookies help us to improve the functionality and attractiveness of our websites, and your user experience by saving, for example, your settings, and selections as well as filters, and to recognize your device on subsequent visits.
These Cookies allow us, and the service providers (e.g. Piwik Pro) to collect and analyze information and statistics about your interaction with our website. This helps to optimize our website using the findings obtained.
These Cookies make a website usable by providing basic functions such as page navigation, language settings, and access to protected areas. As the website is unable to function properly without them, you cannot opt out of this kind of Cookies.
These Cookies help us to improve the functionality and attractiveness of our websites, and your user experience by saving, for example, your settings, and selections as well as filters, and to recognize your device on subsequent visits.
These Cookies allow us, and the service providers (e.g. Piwik Pro) to collect and analyze information and statistics about your interaction with our website. This helps to optimize our website using the findings obtained.